| 79 | A | General & Misc | 2 | A | General | ||||
| 5 | G | Garrison Operations | 0 | B | CUB | ||||
| 89 | I | Intelligence Creation | 47 | C | IPB | ||||
| 3 | M | MI Unit Operation | 11 | D | MDMP | ||||
| 19 | S | S2 Section Operation | 5 | E | CM | ||||
| 6 | Z | Meta Data | 4 | F | Collection | ||||
| 8 | G | Analysis | |||||||
| 11 | H | Presentation | |||||||
| 0 | I | Decisionmaking | |||||||
| 1 | Z | Blue Intelligence | |||||||
| 201 | Show me ALL files! | ALL Intelligence Creation files! | ALL General files! | ||||||
|
| |
| Cat | Label (File Size) | Description | Date Posted |
|---|---|---|---|
| IAA169T | Creating Intelligence | Overview of how Intelligence is created and consumed to support Battle Planning and Battle Execution. This was first published in the 4th Quarter MICA Vanguard. Has link to a PowerPoint version so you can teach your non-MI friends!
Lab Donor:G (author) Key Words:GKEY C2 IPB HTM IEW SD PPT BDA FP IW TGT |
2000-10-01 |